1. Standardized, modularized and systematic design concept;
2. High product integration, meticulous control logic, independent single-cluster battery without circulation, reducing power loss;
3. Acid-free solid-state lead battery is used, the product is inherently safe, does not catch fire or explode, has good economy, long cycle life, and 80% DOD is greater than 3500 times;
4. Staggered three-level topology, high equivalent switching frequency, small ripple, and more stable system;
5. With PQ, VF, SVG, VSG and other functions, support high/low voltage ride-through;
6. Fast power dispatching, off-grid operation and "black start", strong grid adaptability
7. IP65 protection level, wide temperature operation capability, wider adaptability;
8. With multiple protection functions, 360° all-round protection.
1. Standardized, modularized and systematic design concept;
2. High product integration, meticulous control logic, independent single-cluster battery without circulation, reducing power loss;
3. Acid-free solid-state lead battery is used, the product is inherently safe, does not catch fire or explode, has good economy, long cycle life, and 80% DOD is greater than 3500 times;
4. Staggered three-level topology, high equivalent switching frequency, small ripple, and more stable system;
5. With PQ, VF, SVG, VSG and other functions, support high/low voltage ride-through;
6. Fast power dispatching, off-grid operation and "black start", strong grid adaptability
7. IP65 protection level, wide temperature operation capability, wider adaptability;
8. With multiple protection functions, 360° all-round protection.
| Model | RITAR-OPzV-216kWh Energy Storage Cabinet | |
DC side parameters | Battery specifications | OPzV2-300 |
| Battery series-parallel connection | 360S1P | |
| Battery capacity (optional) | 216kWh | |
| voltage range | 648V~846V | |
BMS communication interface | RS485 | |
| BMS Communication Protocol | Multi-channel RS485/dry contact; support ModbusRTU protocol; | |
| AC side parameters | PCS Rated Power | 50kW |
| PCS Maximum Output Power | 55kW | |
Grid-connected operation parameters | Rated voltage | 400Vac |
voltage range | 320Vac/450Vac | |
| Rated frequency | 50Hz/ 60Hz (auto detection) | |
| Frequency Range | 50Hz/60Hz(-2.5-1.5) | |
| Current total harmonic distortion | <3% (rated power) | |
Maximum efficiency | >97.3% | |
| Maximum bypass overload current | 50kA@2ms | |
| Off-grid operation parameters | Off-grid output voltage | 400V |
| Voltage deviation | ±5% | |
| On-grid and off-grid switching time | <20ms | |
| General parameters | Dimensions (W*D*H) | 4300*1300*2500mm |
weight | 10000kg | |
| Protection level | IP65 | |
range of working temperature | -20℃~+50℃ | |
| Humidity range | 0~95% (no condensation) | |
Maximum altitude | No derating for altitudes below 2000 meters, derating for altitudes between 2000 meters and 4000 meters | |
| cooling method | Air conditioning | |
Communication Interface | Ethernet port | |
| Communication protocol | Modbus RTU、Modbus-TCP、CAN2.0、TCP/IP | |

+86-755-33981668