|
※ General Features: Superior Deep Cycle Design; High Power Density; Thick Plates and High-density Active Material; Longer Life in Deep Cycle Applications; Excellent Recovery from Deep Discharge.
| Model | Voltage | Capacity | Dimension | Weight | Terminal | Maximum Discharge Current | Maximum Charge Current | Internal Resistance | | 10hr | Length | Width | Height | TotalHeight | RT12260D
| 12 | 26 | 166 | 175 | 125 | 125 | 8.1 | F3/F13/T24 | 260 | 7.8 | 11.5 | RT12280D
| 12 | 28 | 166 | 175 | 125 | 125 | 8.6 | F3/F13 | 280 | 8.4 | 9.0 | RT12280SD
| 12 | 28 | 165 | 126 | 174 | 174 | 10.0 | F7/F11 | 280 | 8.4 | 9.0 | RA6-100D
| 6 | 100 | 194 | 170 | 205 | 210 | 16.5 | F14 | 1000 | 30.0 | 2.5 | RA6-200D
| 6 | 200 | 322 | 177.5 | 226 | 247 | 29.0 | F14/F16 | 2000 | 60.0 | 1.8 | RA6-200SD
| 6 | 200 | 260 | 180 | 247 | 252 | 30.0 | F12 | 2000 | 60.0 | 1.8 | RA6-225SD
| 6 | 225 | 243 | 187.5 | 275 | 275 | 23.5 | F11/F15 | 2250 | 67.5 | 4.0 | RA12-40D
| 12 | 40 | 198 | 166 | 171 | 171 | 13.2 | F4/F11 | 400 | 12.0 | 8.0 | RA12-55D
| 12 | 55 | 229 | 138 | 210 | 235 | 18.0 | F11/F15 | 550 | 16.5 | 6.0 | RA12-65D
| 12 | 65 | 350 | 167 | 180 | 183 | 21.0 | F5/F11 | 650 | 19.5 | 6.0 | RA12-75D
| 12 | 75 | 260 | 169 | 210 | 235 | 23.5 | F11/F15 | 750 | 22.5 | 6.0 | RA12-80D
| 12 | 80 | 350 | 167 | 180 | 183 | 24.0 | F5/F11 | 800 | 24.0 | 5.5 | RA12-90D
| 12 | 90 | 306.5 | 168.5 | 210 | 235 | 28.5 | F12/F15 | 900 | 27.0 | 5.2 | RA12-100D
| 12 | 100 | 328 | 172 | 222 | 222 | 30.0 | F5/F12 | 1000 | 30.0 | 5.0 | RA12-100SD
| 12 | 100 | 306.5 | 168.5 | 210 | 235 | 29.0 | F12/F15 | 900 | 30.0 | 4.8 | RA12-120D
| 12 | 120 | 407 | 177 | 225 | 225 | 35.0 | F5/F12 | 1200 | 36.0 | 4.0 | RA12-120SD
| 12 | 120 | 328 | 172 | 222 | 222 | 32.0 | F5/F12 | 1200 | 36.0 | 4.0 | RA12-134D
| 12 | 134 | 340 | 173 | 280 | 285 | 41.5 | F5/F12 | 1340 | 40.2 | 4.0 | RA12-145D
| 12 | 145 | 340 | 173 | 280 | 285 | 44.0 | F5/F12 | 1450 | 43.5 | 4.0 | RA12-150D
| 12 | 150 | 483 | 170 | 240 | 240 | 44.5 | F5/F12 | 1500 | 54.0 | 4.0 | RA12-160D
| 12 | 160 | 530 | 209 | 214 | 219 | 53.0 | F12/F16 | 1600 | 48.0 | 4.0 | RA12-180D
| 12 | 180 | 530 | 209 | 214 | 219 | 53.0 | F12/F16 | 1800 | 54.0 | 4.0 | RA12-200D
| 12 | 200 | 522 | 240 | 219 | 240 | 60.0 | F16 | 2000 | 60.0 | 4.0 | RA12-260D
| 12 | 260 | 520 | 268 | 220 | 225 | 74.0 | F14 | 2600 | 78.0 | 3.5 | RA12-55FD
| 12 | 55 | 227 | 106 | 222 | 222 | 18.0 | F11 | 550 | 16.5 | 6.0 | RA12-90FD
| 12 | 90 | 563 | 114 | 188 | 188 | 26.5 | F6 | 900 | 27.0 | 5.8 | RA12-105FD
| 12 | 105 | 508 | 111 | 236 | 236 | 32.5 | F8 | 1050 | 31.5 | 5.0 | RA12-110FD
| 12 | 110 | 394 | 109 | 285 | 285 | 33.0 | F9 | 1100 | 33.0 | 5.0 | RA12-125FD
| 12 | 125 | 551 | 109 | 239 | 239 | 36.0 | F9 | 1250 | 37.5 | 4.5 | RA12-135FD
| 12 | 135 | 551 | 109 | 239 | 239 | 41.0 | F9 | 1350 | 40.5 | 3.8 | RA12-150FD
| 12 | 150 | 555 | 110 | 288 | 288 | 45.0 | F9 | 1500 | 45.0 | 4.0 | RA12-155FD
| 12 | 155 | 555 | 110 | 288 | 288 | 49.5 | F9 | 1550 | 46.5 | 3.8 | RA12-160FD
| 12 | 160 | 555 | 110 | 288 | 288 | 49.0 | F9 | 1600 | 48.0 | 4.0 | RA12-170FD
| 12 | 170 | 560 | 125 | 316 | 316 | 52.0 | F9 | 1700 | 51.0 | 4.0 | RA12-180FD
| 12 | 180 | 560 | 125 | 316 | 316 | 53.5 | F9 | 1800 | 54.0 | 4.0 | RA12-185FSD
| 12 | 185 | 546 | 125 | 317 | 325 | 60.0 | F9 | 1850 | 55.5 | 4.0 | RA12-180FSD
| 12 | 180 | 546 | 125 | 317 | 325 | 52.0 | F9 | 1800 | 54.0 | 4.0 | RL2200D
| 2 | 200 | 171 | 111 | 366 | 366 | 14.0 | F10 | 1000 | 40.0 | 0.80 | RL2250D
| 2 | 250 | 171 | 150 | 365 | 365 | 17.5 | F10 | 1250 | 50.0 | 0.78 | RL2300D
| 2 | 300 | 171 | 150 | 365 | 365 | 19.0 | F10 | 1500 | 60.0 | 0.75 | RL2350D
| 2 | 350 | 211 | 176 | 329 | 367 | 24.5 | F10 | 1750 | 70.0 | 0.72 | RL2400D
| 2 | 400 | 211 | 176 | 329 | 367 | 26.0 | F10 | 2000 | 80.0 | 0.70 | RL2450D
| 2 | 450 | 242 | 172 | 329 | 366 | 29.0 | F10 | 2450 | 90.0 | 0.67 | RL2500D
| 2 | 500 | 242 | 172 | 329 | 366 | 30.5 | F10 | 2500 | 100.0 | 0.67 | RL2600D
| 2 | 600 | 302 | 175 | 328 | 365 | 37.0 | F10 | 3000 | 120.0 | 0.63 | RL2650D
| 2 | 650 | 302 | 175 | 328 | 365 | 40.0 | F10 | 3250 | 130.0 | 0.60 | RL2750D
| 2 | 750 | 411 | 175 | 327 | 368 | 46.0 | F10 | 3000 | 150.0 | 0.60 | RL2800D
| 2 | 800 | 411 | 175 | 327 | 368 | 50.0 | F10 | 3200 | 160.0 | 0.60 | RL21000D
| 2 | 1000 | 479 | 175 | 327 | 368 | 62.0 | F10 | 4000 | 200.0 | 0.55 | RL21200D
| 2 | 1200 | 479 | 175 | 327 | 368 | 76.0 | F10 | 4800 | 240.0 | 0.54 | RL21500D
| 2 | 1500 | 401 | 352 | 338 | 383 | 96.0 | F10 | 6000 | 300.0 | 0.50 | RL22000D
| 2 | 2000 | 490 | 349 | 338 | 383 | 126.5 | F10 | 7000 | 400 | 0.04 | RL22500D
| 2 | 2500 | 712 | 351 | 338 | 383 | 171.0 | F10 | 8000 | 500.0 | 0.35 | RL23000D
| 2 | 3000 | 712 | 351 | 338 | 383 | 193.0 | F10 | 9000 | 600.0 | 0.30 |
※ Main Application Solar Energy Application; Electric Power Vehicles; Golf Cars and Buggies; Wheel Chairs; Power Tools
|